<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frederick Marathon &#8211; 3:25:20</title>
	<atom:link href="http://blog.andyobrien.com/2009/05/frederick-marathon-32520/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andyobrien.com/2009/05/frederick-marathon-32520/</link>
	<description>Andy. Now served with awesomesauce.</description>
	<lastBuildDate>Sat, 16 Oct 2010 11:24:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andy</title>
		<link>http://blog.andyobrien.com/2009/05/frederick-marathon-32520/comment-page-1/#comment-46</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 05 May 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=104#comment-46</guid>
		<description>&lt;a href=&quot;http://www.turtlescanrun.com/&quot; rel=&quot;nofollow&quot;&gt;@turtlescanrun&lt;/a&gt; Thanks.  Nonsense, you would&#039;ve excelled in the rain.  Turtles love it!</description>
		<content:encoded><![CDATA[<p><a href="http://www.turtlescanrun.com/" rel="nofollow">@turtlescanrun</a> Thanks.  Nonsense, you would&#8217;ve excelled in the rain.  Turtles love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middalia Wayman</title>
		<link>http://blog.andyobrien.com/2009/05/frederick-marathon-32520/comment-page-1/#comment-45</link>
		<dc:creator>Middalia Wayman</dc:creator>
		<pubDate>Tue, 05 May 2009 13:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=104#comment-45</guid>
		<description>Great race report and great running!  I don&#039;t think I could have made it through in the rain.  You not only made it through but you also PRed that is awesome..Congrats!!</description>
		<content:encoded><![CDATA[<p>Great race report and great running!  I don&#8217;t think I could have made it through in the rain.  You not only made it through but you also PRed that is awesome..Congrats!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blog.andyobrien.com/2009/05/frederick-marathon-32520/comment-page-1/#comment-44</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 04 May 2009 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=104#comment-44</guid>
		<description>&lt;a href=&quot;http://www.runbulldogrun.com/&quot; rel=&quot;nofollow&quot;&gt;@britishbulldog&lt;/a&gt;  Thanks for reading.  And, thanks for the kind words, before, during, and now after the race.  Thanks for the course recommendation too.  I will be back.</description>
		<content:encoded><![CDATA[<p><a href="http://www.runbulldogrun.com/" rel="nofollow">@britishbulldog</a>  Thanks for reading.  And, thanks for the kind words, before, during, and now after the race.  Thanks for the course recommendation too.  I will be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blog.andyobrien.com/2009/05/frederick-marathon-32520/comment-page-1/#comment-43</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 04 May 2009 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=104#comment-43</guid>
		<description>&lt;a href=&quot;http://run350.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Alex aka &quot;Run350&quot;&lt;/a&gt;  Thanks a bunch.  At least 3 people in the top 58 had ST3s, including myself, &lt;a href=&quot;http://www.runbulldogrun.com/&quot; rel=&quot;nofollow&quot;&gt;@britishbulldog&lt;/a&gt;, and that guy who passed me at 14.5.  If you ran, there would&#039;ve been 4.</description>
		<content:encoded><![CDATA[<p><a href="http://run350.blogspot.com/" rel="nofollow">Alex aka &#8220;Run350&#8243;</a>  Thanks a bunch.  At least 3 people in the top 58 had ST3s, including myself, <a href="http://www.runbulldogrun.com/" rel="nofollow">@britishbulldog</a>, and that guy who passed me at 14.5.  If you ran, there would&#8217;ve been 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://blog.andyobrien.com/2009/05/frederick-marathon-32520/comment-page-1/#comment-42</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 04 May 2009 17:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=104#comment-42</guid>
		<description>Andy: definitely not a loser and we really enjoyed chatting to you too. It was amazing to just find you out of the blue amongst all those runners...

Anyway, well done on your tremendous PR on a tough course in challenging conditions. Frederick got the better of me this year, but the weekend was fun with many highlights - one of which was meeting you. Glad I was able to see you at the halfway mark and hope that my &quot;Looking strong!&quot; helped in some small way...

Recover well and enjoy the PR!

--Steve</description>
		<content:encoded><![CDATA[<p>Andy: definitely not a loser and we really enjoyed chatting to you too. It was amazing to just find you out of the blue amongst all those runners&#8230;</p>
<p>Anyway, well done on your tremendous PR on a tough course in challenging conditions. Frederick got the better of me this year, but the weekend was fun with many highlights &#8211; one of which was meeting you. Glad I was able to see you at the halfway mark and hope that my &#8220;Looking strong!&#8221; helped in some small way&#8230;</p>
<p>Recover well and enjoy the PR!</p>
<p>&#8211;Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex aka "Run350"</title>
		<link>http://blog.andyobrien.com/2009/05/frederick-marathon-32520/comment-page-1/#comment-41</link>
		<dc:creator>Alex aka "Run350"</dc:creator>
		<pubDate>Mon, 04 May 2009 17:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=104#comment-41</guid>
		<description>Great race report! Sorry about the rain, but congrats on a super PR! Well done on a tough course. That hill is not in a nice spot!</description>
		<content:encoded><![CDATA[<p>Great race report! Sorry about the rain, but congrats on a super PR! Well done on a tough course. That hill is not in a nice spot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

