<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crystal City Twilighter 5K &#8211; 19:12</title>
	<atom:link href="http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/</link>
	<description>Andy. Now served with awesomesauce.</description>
	<lastBuildDate>Sat, 16 Oct 2010 11:24:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blog.andyobrien.com &#187; Paul Thurston Burke Lake 4.5 Miler - 29:15</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-170</link>
		<dc:creator>blog.andyobrien.com &#187; Paul Thurston Burke Lake 4.5 Miler - 29:15</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-170</guid>
		<description>[...] sight to cover the 2:22 spread. I went out much easier than the way I went out in my previous Crystal City Twiligher 5K race. This time my first mile was a friendlier 5:59, according to my Garmin. And, Matt took it easy the [...]</description>
		<content:encoded><![CDATA[<p>[...] sight to cover the 2:22 spread. I went out much easier than the way I went out in my previous Crystal City Twiligher 5K race. This time my first mile was a friendlier 5:59, according to my Garmin. And, Matt took it easy the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-155</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-155</guid>
		<description>&lt;a href=&quot;#comment-141&quot; rel=&quot;nofollow&quot;&gt;@Daniel Norton&lt;/a&gt; - Thanks.  Yeah, I had no idea how to run this race.  All my training and recent races were focused on marathons.  And, I&#039;ve been working on doing progressive split runs in my workouts.  I guess you just have to go all-out, pretty much, when you run these 5Ks.</description>
		<content:encoded><![CDATA[<p><a href="#comment-141" rel="nofollow">@Daniel Norton</a> &#8211; Thanks.  Yeah, I had no idea how to run this race.  All my training and recent races were focused on marathons.  And, I&#8217;ve been working on doing progressive split runs in my workouts.  I guess you just have to go all-out, pretty much, when you run these 5Ks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-154</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-154</guid>
		<description>&lt;a href=&quot;#comment-140&quot; rel=&quot;nofollow&quot;&gt;@steve&lt;/a&gt; - Thanks.  It was great to chat with you again.  Sorry about the stress fracture to your foot.  You should&#039;ve taken the DNF, because now I can say that I officially beat you!  ;-)  Get well soon.</description>
		<content:encoded><![CDATA[<p><a href="#comment-140" rel="nofollow">@steve</a> &#8211; Thanks.  It was great to chat with you again.  Sorry about the stress fracture to your foot.  You should&#8217;ve taken the DNF, because now I can say that I officially beat you!  <img src='http://andyobrien.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Get well soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-153</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-153</guid>
		<description>&lt;a href=&quot;#comment-139&quot; rel=&quot;nofollow&quot;&gt;@Pete&lt;/a&gt;  - Thanks.  I had one of those Dumb &amp; Dumber moments when my cup was starting to get filled up.  Luckily, only 1 cup was needed.</description>
		<content:encoded><![CDATA[<p><a href="#comment-139" rel="nofollow">@Pete</a>  &#8211; Thanks.  I had one of those Dumb &amp; Dumber moments when my cup was starting to get filled up.  Luckily, only 1 cup was needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Norton</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-141</link>
		<dc:creator>Daniel Norton</dc:creator>
		<pubDate>Sun, 26 Jul 2009 19:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-141</guid>
		<description>That&#039;s my strategy for 5Ks.  Run as fast as possible at the start and just hold on.  I usually find that I only slow by 5-10% in the last two miles.  Way to PR!  That&#039;s a great time!</description>
		<content:encoded><![CDATA[<p>That&#8217;s my strategy for 5Ks.  Run as fast as possible at the start and just hold on.  I usually find that I only slow by 5-10% in the last two miles.  Way to PR!  That&#8217;s a great time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-140</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 26 Jul 2009 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-140</guid>
		<description>Many congratulations Andy! Really, really pleased for you! All the hard work and consistent training is definitely paying off and I&#039;m excited to see what you&#039;ll be able to run at MCM&#039;09

Great chatting with you post-race. Shame about the very average beer, but like you say....it was free. 

Hope my encouragement helped a little - least I could do on a disappointing, but enjoyable evening for me.

Keep up the great work!

--Steve aka @britishbulldog</description>
		<content:encoded><![CDATA[<p>Many congratulations Andy! Really, really pleased for you! All the hard work and consistent training is definitely paying off and I&#8217;m excited to see what you&#8217;ll be able to run at MCM&#8217;09</p>
<p>Great chatting with you post-race. Shame about the very average beer, but like you say&#8230;.it was free. </p>
<p>Hope my encouragement helped a little &#8211; least I could do on a disappointing, but enjoyable evening for me.</p>
<p>Keep up the great work!</p>
<p>&#8211;Steve aka @britishbulldog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-139</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 26 Jul 2009 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-139</guid>
		<description>Sounds like it was a great race, congrats on the sub-20:00 + PR.  Running 5k speed is a lot of fun, I need to get one in soon - I think our 5k pace is pretty similar, but I haven&#039;t run one since March. Love your solution to avoiding the port-a-potty lines - I&#039;ll remember to bring a cup with me to my next race!</description>
		<content:encoded><![CDATA[<p>Sounds like it was a great race, congrats on the sub-20:00 + PR.  Running 5k speed is a lot of fun, I need to get one in soon &#8211; I think our 5k pace is pretty similar, but I haven&#8217;t run one since March. Love your solution to avoiding the port-a-potty lines &#8211; I&#8217;ll remember to bring a cup with me to my next race!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

