<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for blog.andyobrien.com</title>
	<atom:link href="http://blog.andyobrien.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andyobrien.com</link>
	<description>Andy. Now served with awesomesauce.</description>
	<pubDate>Wed, 10 Mar 2010 12:08:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Marine Corps Marathon - 3:20:12 by Rob Rice</title>
		<link>http://blog.andyobrien.com/2009/11/marine-corps-marathon/comment-page-1/#comment-183</link>
		<dc:creator>Rob Rice</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=161#comment-183</guid>
		<description>Great race report. Sorry about the missed BQ, but coming from a guy who will only BQ if I live to be 90, I was very impressed with the race and the time.  The Brook's VIP porta potty report was hilarious. Keep on posting.
rundad.wordpress.com</description>
		<content:encoded><![CDATA[<p>Great race report. Sorry about the missed BQ, but coming from a guy who will only BQ if I live to be 90, I was very impressed with the race and the time.  The Brook&#8217;s VIP porta potty report was hilarious. Keep on posting.<br />
rundad.wordpress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon - 3:20:12 by andy</title>
		<link>http://blog.andyobrien.com/2009/11/marine-corps-marathon/comment-page-1/#comment-180</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=161#comment-180</guid>
		<description>&lt;a href="#comment-177" rel="nofollow"&gt;@Peter Larson&lt;/a&gt; 
Peter - Thanks.  I'm definitely not going to skip any water stations at a marathon anymore, even if it's just for small sips of water/electrolyte drink.  My next fueling strategy will make this one look laughable.</description>
		<content:encoded><![CDATA[<p><a href="#comment-177" rel="nofollow">@Peter Larson</a><br />
Peter - Thanks.  I&#8217;m definitely not going to skip any water stations at a marathon anymore, even if it&#8217;s just for small sips of water/electrolyte drink.  My next fueling strategy will make this one look laughable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon - 3:20:12 by andy</title>
		<link>http://blog.andyobrien.com/2009/11/marine-corps-marathon/comment-page-1/#comment-179</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=161#comment-179</guid>
		<description>&lt;a href="#comment-176" rel="nofollow"&gt;@Thomas&lt;/a&gt; 
Thomas - I just would like to finish a marathon strong.  I was in a bad, ugly state at the end of this one.  If you haven't already seen it, take a look at my duck-walk bonk in the MCM finish videos at the 3:20:31 mark:  http://bit.ly/1ZYyeA

Very embarrassing!</description>
		<content:encoded><![CDATA[<p><a href="#comment-176" rel="nofollow">@Thomas</a><br />
Thomas - I just would like to finish a marathon strong.  I was in a bad, ugly state at the end of this one.  If you haven&#8217;t already seen it, take a look at my duck-walk bonk in the MCM finish videos at the 3:20:31 mark:  <a href="http://bit.ly/1ZYyeA" rel="nofollow">http://bit.ly/1ZYyeA</a></p>
<p>Very embarrassing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon - 3:20:12 by andy</title>
		<link>http://blog.andyobrien.com/2009/11/marine-corps-marathon/comment-page-1/#comment-178</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=161#comment-178</guid>
		<description>&lt;a href="#comment-173" rel="nofollow"&gt;@thepixelsuite&lt;/a&gt; 
Todd - Thanks.  Glad you liked the detail.  About the GU, I can only get them down with fluid, unfortunately.  And, I don't carry fluids when I run the marathon.  So, I have to plan them around certain water stations (mileage-based).  Yeah, time-based GU intake would be nice, if only I could not gag on them without water.

But, I need more than in-race GUs for my next race.  I need some more calories before the gun goes off.</description>
		<content:encoded><![CDATA[<p><a href="#comment-173" rel="nofollow">@thepixelsuite</a><br />
Todd - Thanks.  Glad you liked the detail.  About the GU, I can only get them down with fluid, unfortunately.  And, I don&#8217;t carry fluids when I run the marathon.  So, I have to plan them around certain water stations (mileage-based).  Yeah, time-based GU intake would be nice, if only I could not gag on them without water.</p>
<p>But, I need more than in-race GUs for my next race.  I need some more calories before the gun goes off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon - 3:20:12 by Peter Larson</title>
		<link>http://blog.andyobrien.com/2009/11/marine-corps-marathon/comment-page-1/#comment-177</link>
		<dc:creator>Peter Larson</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=161#comment-177</guid>
		<description>Andy - Great report, and very detailed.  Having run two marathons in the past 4 weeks, I can tell you that a big difference between the two for me was hydration.  Although my time in Manchester was slower than Hartford by 3 minutes, it was a much tougher course, and I enjoyed the race a lot more.  I had a major mental breakdown in Hartford, which never really happened in Manchester, and I think hydration played a big role in that.  I took fluids at every water stop in Manchester, and at mile 20 took in about 16oz of water which was handed to me by a student of mine as I passed through my campus.  Although my legs gave out at mile 23.5 or so, I attribute that more to fatigue than fueling/hydration.

You should still be very proud of how you did - I'd kill for a 3:20.  Marathons are always a learning experience, and sounds like you have plenty of new knowledge to apply to the next one!</description>
		<content:encoded><![CDATA[<p>Andy - Great report, and very detailed.  Having run two marathons in the past 4 weeks, I can tell you that a big difference between the two for me was hydration.  Although my time in Manchester was slower than Hartford by 3 minutes, it was a much tougher course, and I enjoyed the race a lot more.  I had a major mental breakdown in Hartford, which never really happened in Manchester, and I think hydration played a big role in that.  I took fluids at every water stop in Manchester, and at mile 20 took in about 16oz of water which was handed to me by a student of mine as I passed through my campus.  Although my legs gave out at mile 23.5 or so, I attribute that more to fatigue than fueling/hydration.</p>
<p>You should still be very proud of how you did - I&#8217;d kill for a 3:20.  Marathons are always a learning experience, and sounds like you have plenty of new knowledge to apply to the next one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon - 3:20:12 by Thomas</title>
		<link>http://blog.andyobrien.com/2009/11/marine-corps-marathon/comment-page-1/#comment-176</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=161#comment-176</guid>
		<description>One man's trash is another man's treasure.  I would love to run a 3:20 marathon.  Great effort Andy!</description>
		<content:encoded><![CDATA[<p>One man&#8217;s trash is another man&#8217;s treasure.  I would love to run a 3:20 marathon.  Great effort Andy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon - 3:20:12 by thepixelsuite</title>
		<link>http://blog.andyobrien.com/2009/11/marine-corps-marathon/comment-page-1/#comment-173</link>
		<dc:creator>thepixelsuite</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=161#comment-173</guid>
		<description>What a terrific race report. So much great information and evocative detail, I almost felt like I was right there with you. No BQ this time perhaps, but you know you ran a terrific race at a pace a lot of folks would kill for, and I know you'll be back out there once your foot heels up.

One GU strategy that's worked for me is to take them in at certain times, not at certain mileage points. I tend to slow down a little the longer I run, so, if I waited to GU up at a mileage point, those fuel stops may stretch out farther and farther over time.</description>
		<content:encoded><![CDATA[<p>What a terrific race report. So much great information and evocative detail, I almost felt like I was right there with you. No BQ this time perhaps, but you know you ran a terrific race at a pace a lot of folks would kill for, and I know you&#8217;ll be back out there once your foot heels up.</p>
<p>One GU strategy that&#8217;s worked for me is to take them in at certain times, not at certain mileage points. I tend to slow down a little the longer I run, so, if I waited to GU up at a mileage point, those fuel stops may stretch out farther and farther over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal City Twilighter 5K - 19:12 by blog.andyobrien.com &#187; Paul Thurston Burke Lake 4.5 Miler - 29:15</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-170</link>
		<dc:creator>blog.andyobrien.com &#187; Paul Thurston Burke Lake 4.5 Miler - 29:15</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-170</guid>
		<description>[...] sight to cover the 2:22 spread. I went out much easier than the way I went out in my previous Crystal City Twiligher 5K race. This time my first mile was a friendlier 5:59, according to my Garmin. And, Matt took it easy the [...]</description>
		<content:encoded><![CDATA[<p>[...] sight to cover the 2:22 spread. I went out much easier than the way I went out in my previous Crystal City Twiligher 5K race. This time my first mile was a friendlier 5:59, according to my Garmin. And, Matt took it easy the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal City Twilighter 5K Flying Home Stretch by Tim Hibbard</title>
		<link>http://blog.andyobrien.com/2009/08/crystal-city-twilighter-5k-flying-home-stretch/comment-page-1/#comment-156</link>
		<dc:creator>Tim Hibbard</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=148#comment-156</guid>
		<description>Whoa!  Crazy eyes :)</description>
		<content:encoded><![CDATA[<p>Whoa!  Crazy eyes <img src='http://andyobrien.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal City Twilighter 5K - 19:12 by andy</title>
		<link>http://blog.andyobrien.com/2009/07/crystal-city-twilighter-5k-1912/comment-page-1/#comment-155</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andyobrien.com/?p=138#comment-155</guid>
		<description>&lt;a href="#comment-141" rel="nofollow"&gt;@Daniel Norton&lt;/a&gt; - Thanks.  Yeah, I had no idea how to run this race.  All my training and recent races were focused on marathons.  And, I've been working on doing progressive split runs in my workouts.  I guess you just have to go all-out, pretty much, when you run these 5Ks.</description>
		<content:encoded><![CDATA[<p><a href="#comment-141" rel="nofollow">@Daniel Norton</a> - Thanks.  Yeah, I had no idea how to run this race.  All my training and recent races were focused on marathons.  And, I&#8217;ve been working on doing progressive split runs in my workouts.  I guess you just have to go all-out, pretty much, when you run these 5Ks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
