<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.andyobrien.com &#187; mile splits</title>
	<atom:link href="http://blog.andyobrien.com/tag/mile-splits/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andyobrien.com</link>
	<description>Andy. Now served with awesomesauce.</description>
	<lastBuildDate>Tue, 05 Apr 2011 23:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last Long Run Before Marathon</title>
		<link>http://blog.andyobrien.com/2009/03/last-long-run-before-marathon/</link>
		<comments>http://blog.andyobrien.com/2009/03/last-long-run-before-marathon/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:53:19 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[mile splits]]></category>

		<guid isPermaLink="false">http://blog.andyobrien.com/?p=90</guid>
		<description><![CDATA[My splits for my 13.33 miles done in 1:39:56, yesterday:

]]></description>
			<content:encoded><![CDATA[<p>My splits for my 13.33 miles done in 1:39:56, yesterday:</p>
<p><img src="http://img.skitch.com/20090315-1yimchaariyn2w6c372xbnwt3u.png" alt="13.34 Last Long Run | Run | Chantilly, Fairfax, Virginia, United States | MotionBased Dashboard" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andyobrien.com/2009/03/last-long-run-before-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 mile Taper Long Run Splits</title>
		<link>http://blog.andyobrien.com/2009/03/15-mile-taper-long-run-splits/</link>
		<comments>http://blog.andyobrien.com/2009/03/15-mile-taper-long-run-splits/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:52:28 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[mile splits]]></category>

		<guid isPermaLink="false">http://blog.andyobrien.com/?p=88</guid>
		<description><![CDATA[My splits for my 15 mile taper long run:

]]></description>
			<content:encoded><![CDATA[<p>My splits for my 15 mile taper long run:</p>
<p><img src="http://img.skitch.com/20090307-kxm57a4iw17ue5acxkiu7yemjy.png" alt="15 mile Taper Long Run | Run | Chantilly, Fairfax, Virginia, United States | MotionBased Dashboard" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andyobrien.com/2009/03/15-mile-taper-long-run-splits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.28 mile Long Run</title>
		<link>http://blog.andyobrien.com/2009/02/2028-mile-long-run/</link>
		<comments>http://blog.andyobrien.com/2009/02/2028-mile-long-run/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:52:37 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[mile splits]]></category>

		<guid isPermaLink="false">http://blog.andyobrien.com/?p=86</guid>
		<description><![CDATA[Instead of the same running map (with additional miles added), I&#8217;ve posted my mile splits for perusing.  As you can see, around the half marathon mark (13.1 miles) I tend to slow down a lot.  Maybe I should just do halfs then?  Jeez.  At least the first 15 were under 8:00.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of the same running map (with additional miles added), I&#8217;ve posted my mile splits for perusing.  As you can see, around the half marathon mark (13.1 miles) I tend to slow down a lot.  Maybe I should just do halfs then?  Jeez.  At least the first 15 were under 8:00.  I did not wear my heart rate monitor, since I plan on not wearing it during the marathon.  I want my training to mimic my race, somewhat.</p>
<p><img src="http://img.skitch.com/20090228-mqkm76ed44peedejbd5u7br13x.png" alt="20.28 mile Long Run | Run | Chantilly, Fairfax, Virginia, United States | MotionBased Dashboard" /></p>
<p><a href="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=274689&amp;unitSystemPkValue=2&amp;episodePk.pkValue=7705794&amp;backgroundDatasourcePk.pkValue=11" target="new">20.28 mile Long Run</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andyobrien.com/2009/02/2028-mile-long-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

